TLD Information
With Masaka Internet Services, you can easily choose between more than fifty diverse TLDs for your site and receive .academy domain for just £25.34 with a cloud website hosting account. Find out about the various TLDs that we have.
TLD Information
Masaka Internet Services does provide more than 50 top–level domain extensions to choose from! Even so, ahead of making the decision with which domain you would like to go, it is best to first of all browse through the TLD information table. It will supply you with information about the registration period of every single TLD plus the attributes it supports, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. Thus, should the domain you wish to register can’t be moved to an alternative registrar, for example, you might want to opt for a TLD that could be transferred away, in case you don’t like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £24.87 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £39.89 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £17.36 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £24.87 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £39.89 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £24.87 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £38.95 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £27.86 |
yes | yes (EPP) | yes | yes | 1-10 years | £20.30 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £39.89 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £39.89 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.36 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £14.64 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £13.61 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £39.89 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £17.36 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £38.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £15.11 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £24.87 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £39.89 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £24.87 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £24.87 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.32 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £12.20 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.20 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £14.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £13.61 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.34 |
.uk | yes | yes | yes | no | 1-10 years | £7.46 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.46 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.71 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.04 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.97 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £21.59 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £28.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £16.42 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.64 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £24.40 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £33.79 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £22.19 |
.co.za | no | yes | yes | no | 1 Year | £15.11 |
.es | no | yes | no | no | 1-5 years | £10.28 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.91 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £14.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £11.73 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £15.95 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £39.42 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £44.11 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £11.80 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £24.15 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £24.40 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.11 |
.de | no | yes (EPP) | yes | no | 1 Year | £11.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £14.64 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.28 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.63 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.15 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.40 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £48.80 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £13.61 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.34 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.89 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £54.43 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £22.67 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £21.72 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £28.33 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £18.42 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £22.67 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £20.18 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £24.44 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.34 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £45.52 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £45.52 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.46 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £7.46 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.20 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £15.95 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £17.47 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £14.08 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £11.80 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £28.80 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £15.95 |
Registrar–Lock Option - You’re able to lock your domain name at your current registrar! Every time a domain is locked, all the incoming domain transfer applications are instantaneously rejected. In such a way, you are able to defend yourself from stealing your domain!
Quick Domain Transfer - The effective transfer of your domain to our registrar is going to add an additional twelve–month period to the current expiration date! Prior to initiating your transfer, see if the TLD of the domain calls for an EPP authorization key. If so, speak to your current registrar ahead of the transfer operation is established. Not like certain vendors, we really do not charge more fees for domain transfer. You are going to be billed just the normal registration cost.
Edit WHOIS Info - Whenever you’d like to revise the registration info about your domain, it’s possible through the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - You can actually cover up the non–public info published to the WHOIS of your domain at a low cost with the WHOIS Privacy Protection service from !
Domain Registration Period - The minimal period of registration for a TLD depends on its registry policy. A good number of TLDs like .com and .net can be registered only for one to ten years, however domains such as .com.au support a 2–year period of registration only.
TLD Registration Period - You can register all of the universal TLDs for at least 1 year. Still, plenty of country code TLDs like .DE and .AT may be registered for one year only.
Notes - Here are shown all the special registration requirements per TLD, if any.
Compare TLD Prices
- Compare the TLDs that Masaka Internet Services will offer you by price and supported capabilities and have the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Find out about the TLDs Masaka Internet Services provides. Find out just what is the lowest registration interval or whether you can get Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We are performing our best to provide you with a riskless and dependable domain service, accompanied by a 99.9% uptime guarantee for every domain that you will host with Masaka Internet Services!
Contact Us
- Have any queries? We are here to assist you. Call us or contact us by live chat and e–mail!